|
1 | 1 | # 1.3 LeetCode 题解 |
2 | 2 |
|
3 | | -已完成 402 道 |
| 3 | +已完成 405 道 |
4 | 4 |
|
5 | 5 | <!-- prettier-ignore --> |
6 | 6 | | 题号 | 标题 | 题解 | 标签 | 难度 | |
|
204 | 204 | | 278 | [第一个错误的版本](https://leetcode.com/problems/first-bad-version) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0278) | [`二分查找`](/leetcode/outline/tag/binary-search.md) [`交互`](/leetcode/outline/tag/interactive.md) | <font color=#15bd66>Easy</font> | |
205 | 205 | | 279 | [完全平方数](https://leetcode.com/problems/perfect-squares) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0279) | [`广度优先搜索`](/leetcode/outline/tag/breadth-first-search.md) [`数学`](/leetcode/outline/tag/math.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) | <font color=#ffb800>Medium</font> | |
206 | 206 | | 283 | [移动零](https://leetcode.com/problems/move-zeroes) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0283) | [`数组`](/leetcode/outline/tag/array.md) [`双指针`](/leetcode/outline/tag/two-pointers.md) | <font color=#15bd66>Easy</font> | |
| 207 | +| 287 | [寻找重复数](https://leetcode.com/problems/find-the-duplicate-number) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0287) | [`位运算`](/leetcode/outline/tag/bit-manipulation.md) [`数组`](/leetcode/outline/tag/array.md) [`双指针`](/leetcode/outline/tag/two-pointers.md) `1+` | <font color=#ffb800>Medium</font> | |
207 | 208 | | 289 | [生命游戏](https://leetcode.com/problems/game-of-life) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0289) | [`数组`](/leetcode/outline/tag/array.md) [`矩阵`](/leetcode/outline/tag/matrix.md) [`模拟`](/leetcode/outline/tag/simulation.md) | <font color=#ffb800>Medium</font> | |
208 | 209 | | 290 | [单词规律](https://leetcode.com/problems/word-pattern) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0290) | [`哈希表`](/leetcode/outline/tag/hash-table.md) [`字符串`](/leetcode/outline/tag/string.md) | <font color=#15bd66>Easy</font> | |
209 | 210 | | 295 | [数据流的中位数](https://leetcode.com/problems/find-median-from-data-stream) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0295) | [`设计`](/leetcode/outline/tag/design.md) [`双指针`](/leetcode/outline/tag/two-pointers.md) [`数据流`](/leetcode/outline/tag/data-stream.md) `2+` | <font color=#ff334b>Hard</font> | |
|
238 | 239 | | 415 | [字符串相加](https://leetcode.com/problems/add-strings) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0415) | [`数学`](/leetcode/outline/tag/math.md) [`字符串`](/leetcode/outline/tag/string.md) [`模拟`](/leetcode/outline/tag/simulation.md) | <font color=#15bd66>Easy</font> | |
239 | 240 | | 416 | [分割等和子集](https://leetcode.com/problems/partition-equal-subset-sum) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0416) | [`数组`](/leetcode/outline/tag/array.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) | <font color=#ffb800>Medium</font> | |
240 | 241 | | 426 | [将二叉搜索树转化为排序的双向链表](https://leetcode.com/problems/convert-binary-search-tree-to-sorted-doubly-linked-list) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0426) | [`栈`](/leetcode/outline/tag/stack.md) [`树`](/leetcode/outline/tag/tree.md) [`深度优先搜索`](/leetcode/outline/tag/depth-first-search.md) `4+` | <font color=#ffb800>Medium</font> | |
| 242 | +| 427 | [建立四叉树](https://leetcode.com/problems/construct-quad-tree) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0427) | [`树`](/leetcode/outline/tag/tree.md) [`数组`](/leetcode/outline/tag/array.md) [`分治`](/leetcode/outline/tag/divide-and-conquer.md) `1+` | <font color=#ffb800>Medium</font> | |
241 | 243 | | 430 | [扁平化多级双向链表](https://leetcode.com/problems/flatten-a-multilevel-doubly-linked-list) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0430) | [`深度优先搜索`](/leetcode/outline/tag/depth-first-search.md) [`链表`](/leetcode/outline/tag/linked-list.md) [`双向链表`](/leetcode/outline/tag/doubly-linked-list.md) | <font color=#ffb800>Medium</font> | |
242 | 244 | | 432 | [全 O(1) 的数据结构](https://leetcode.com/problems/all-oone-data-structure) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0432) | [`设计`](/leetcode/outline/tag/design.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) [`链表`](/leetcode/outline/tag/linked-list.md) `1+` | <font color=#ff334b>Hard</font> | |
243 | 245 | | 433 | [最小基因变化](https://leetcode.com/problems/minimum-genetic-mutation) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/0433) | [`广度优先搜索`](/leetcode/outline/tag/breadth-first-search.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) [`字符串`](/leetcode/outline/tag/string.md) | <font color=#ffb800>Medium</font> | |
|
324 | 326 | | 1312 | [让字符串成为回文串的最少插入次数](https://leetcode.com/problems/minimum-insertion-steps-to-make-a-string-palindrome) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1312) | [`字符串`](/leetcode/outline/tag/string.md) [`动态规划`](/leetcode/outline/tag/dynamic-programming.md) | <font color=#ff334b>Hard</font> | |
325 | 327 | | 1331 | [数组序号转换](https://leetcode.com/problems/rank-transform-of-an-array) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1331) | [`数组`](/leetcode/outline/tag/array.md) [`哈希表`](/leetcode/outline/tag/hash-table.md) [`排序`](/leetcode/outline/tag/sorting.md) | <font color=#15bd66>Easy</font> | |
326 | 328 | | 1381 | [设计一个支持增量操作的栈](https://leetcode.com/problems/design-a-stack-with-increment-operation) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1381) | [`栈`](/leetcode/outline/tag/stack.md) [`设计`](/leetcode/outline/tag/design.md) [`数组`](/leetcode/outline/tag/array.md) | <font color=#ffb800>Medium</font> | |
| 329 | +| 1405 | [最长快乐字符串](https://leetcode.com/problems/longest-happy-string) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1405) | [`贪心`](/leetcode/outline/tag/greedy.md) [`字符串`](/leetcode/outline/tag/string.md) [`堆(优先队列)`](/leetcode/outline/tag/heap-priority-queue.md) | <font color=#ffb800>Medium</font> | |
327 | 330 | | 1419 | [数青蛙](https://leetcode.com/problems/minimum-number-of-frogs-croaking) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1419) | [`字符串`](/leetcode/outline/tag/string.md) [`计数`](/leetcode/outline/tag/counting.md) | <font color=#ffb800>Medium</font> | |
328 | 331 | | 1441 | [用栈操作构建数组](https://leetcode.com/problems/build-an-array-with-stack-operations) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1441) | [`栈`](/leetcode/outline/tag/stack.md) [`数组`](/leetcode/outline/tag/array.md) [`模拟`](/leetcode/outline/tag/simulation.md) | <font color=#ffb800>Medium</font> | |
329 | 332 | | 1472 | [设计浏览器历史记录](https://leetcode.com/problems/design-browser-history) | [[✓]](https://2xiao.github.io/leetcode-js/leetcode/problem/1472) | [`栈`](/leetcode/outline/tag/stack.md) [`设计`](/leetcode/outline/tag/design.md) [`数组`](/leetcode/outline/tag/array.md) `3+` | <font color=#ffb800>Medium</font> | |
|
0 commit comments