|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "Teams/Create a team hierarchy link returns \"CREATED\" response", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "b6efdccebeff203fe451c6d279b6f1c8", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 115, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 549, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"data\":{\"attributes\":{\"handle\":\"test-handle-34095e00d70ee50a\",\"name\":\"test-name-34095e00d70ee50a\"},\"type\":\"team\"}}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v2/team" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 660, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/vnd.api+json", |
| 44 | + "size": 660, |
| 45 | + "text": "{\"data\":{\"id\":\"551c947a-0f0f-4ff0-8c41-0ceddabe3551\",\"type\":\"team\",\"attributes\":{\"avatar\":null,\"banner\":3,\"created_at\":\"2025-11-24T14:29:59.195740+00:00\",\"description\":null,\"handle\":\"test-handle-34095e00d70ee50a\",\"hidden_modules\":null,\"is_managed\":false,\"link_count\":0,\"modified_at\":\"2025-11-24T14:29:59.195740+00:00\",\"name\":\"test-name-34095e00d70ee50a\",\"summary\":null,\"user_count\":0,\"visible_modules\":null},\"relationships\":{\"team_links\":{\"data\":[],\"links\":{\"related\":\"/api/v2/team/551c947a-0f0f-4ff0-8c41-0ceddabe3551/links\"}},\"user_team_permissions\":{\"data\":null,\"links\":{\"related\":\"/api/v2/team/551c947a-0f0f-4ff0-8c41-0ceddabe3551/permission-settings\"}}}}}" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/vnd.api+json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 699, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 201, |
| 58 | + "statusText": "Created" |
| 59 | + }, |
| 60 | + "startedDateTime": "2025-11-24T14:29:58.687Z", |
| 61 | + "time": 565 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "14ff047933ab31db16c6c7cd6b0624ea", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 119, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + }, |
| 76 | + { |
| 77 | + "_fromType": "array", |
| 78 | + "name": "content-type", |
| 79 | + "value": "application/json" |
| 80 | + } |
| 81 | + ], |
| 82 | + "headersSize": 549, |
| 83 | + "httpVersion": "HTTP/1.1", |
| 84 | + "method": "POST", |
| 85 | + "postData": { |
| 86 | + "mimeType": "application/json", |
| 87 | + "params": [], |
| 88 | + "text": "{\"data\":{\"attributes\":{\"handle\":\"test-handle-2-34095e00d70ee50a\",\"name\":\"test-name-2-34095e00d70ee50a\"},\"type\":\"team\"}}" |
| 89 | + }, |
| 90 | + "queryString": [], |
| 91 | + "url": "https://api.datadoghq.com/api/v2/team" |
| 92 | + }, |
| 93 | + "response": { |
| 94 | + "bodySize": 665, |
| 95 | + "content": { |
| 96 | + "mimeType": "application/vnd.api+json", |
| 97 | + "size": 665, |
| 98 | + "text": "{\"data\":{\"id\":\"e1c6ab08-0325-4df7-aea1-6bec76692d55\",\"type\":\"team\",\"attributes\":{\"avatar\":null,\"banner\":14,\"created_at\":\"2025-11-24T14:29:59.754699+00:00\",\"description\":null,\"handle\":\"test-handle-2-34095e00d70ee50a\",\"hidden_modules\":null,\"is_managed\":false,\"link_count\":0,\"modified_at\":\"2025-11-24T14:29:59.754699+00:00\",\"name\":\"test-name-2-34095e00d70ee50a\",\"summary\":null,\"user_count\":0,\"visible_modules\":null},\"relationships\":{\"team_links\":{\"data\":[],\"links\":{\"related\":\"/api/v2/team/e1c6ab08-0325-4df7-aea1-6bec76692d55/links\"}},\"user_team_permissions\":{\"data\":null,\"links\":{\"related\":\"/api/v2/team/e1c6ab08-0325-4df7-aea1-6bec76692d55/permission-settings\"}}}}}" |
| 99 | + }, |
| 100 | + "cookies": [], |
| 101 | + "headers": [ |
| 102 | + { |
| 103 | + "name": "content-type", |
| 104 | + "value": "application/vnd.api+json" |
| 105 | + } |
| 106 | + ], |
| 107 | + "headersSize": 699, |
| 108 | + "httpVersion": "HTTP/1.1", |
| 109 | + "redirectURL": "", |
| 110 | + "status": 201, |
| 111 | + "statusText": "Created" |
| 112 | + }, |
| 113 | + "startedDateTime": "2025-11-24T14:29:59.261Z", |
| 114 | + "time": 572 |
| 115 | + }, |
| 116 | + { |
| 117 | + "_id": "ebb0e177162bd93464de74ac3cef2e38", |
| 118 | + "_order": 0, |
| 119 | + "cache": {}, |
| 120 | + "request": { |
| 121 | + "bodySize": 221, |
| 122 | + "cookies": [], |
| 123 | + "headers": [ |
| 124 | + { |
| 125 | + "_fromType": "array", |
| 126 | + "name": "accept", |
| 127 | + "value": "application/json" |
| 128 | + }, |
| 129 | + { |
| 130 | + "_fromType": "array", |
| 131 | + "name": "content-type", |
| 132 | + "value": "application/json" |
| 133 | + } |
| 134 | + ], |
| 135 | + "headersSize": 575, |
| 136 | + "httpVersion": "HTTP/1.1", |
| 137 | + "method": "POST", |
| 138 | + "postData": { |
| 139 | + "mimeType": "application/json", |
| 140 | + "params": [], |
| 141 | + "text": "{\"data\":{\"relationships\":{\"parent_team\":{\"data\":{\"id\":\"551c947a-0f0f-4ff0-8c41-0ceddabe3551\",\"type\":\"team\"}},\"sub_team\":{\"data\":{\"id\":\"e1c6ab08-0325-4df7-aea1-6bec76692d55\",\"type\":\"team\"}}},\"type\":\"team_hierarchy_links\"}}" |
| 142 | + }, |
| 143 | + "queryString": [], |
| 144 | + "url": "https://api.datadoghq.com/api/v2/team-hierarchy-links" |
| 145 | + }, |
| 146 | + "response": { |
| 147 | + "bodySize": 898, |
| 148 | + "content": { |
| 149 | + "mimeType": "application/vnd.api+json", |
| 150 | + "size": 898, |
| 151 | + "text": "{\"data\":{\"id\":\"c53bed14-1c0a-4895-b845-1c04be086ba0\",\"type\":\"team_hierarchy_links\",\"attributes\":{\"created_at\":\"2025-11-24T14:30:00.032477595Z\",\"provisioned_by\":\"\"},\"relationships\":{\"parent_team\":{\"data\":{\"id\":\"551c947a-0f0f-4ff0-8c41-0ceddabe3551\",\"type\":\"team\"}},\"sub_team\":{\"data\":{\"id\":\"e1c6ab08-0325-4df7-aea1-6bec76692d55\",\"type\":\"team\"}}}},\"included\":[{\"id\":\"551c947a-0f0f-4ff0-8c41-0ceddabe3551\",\"type\":\"team\",\"attributes\":{\"avatar\":null,\"banner\":3,\"handle\":\"test-handle-34095e00d70ee50a\",\"is_managed\":false,\"is_open_membership\":false,\"link_count\":0,\"name\":\"test-name-34095e00d70ee50a\",\"summary\":null,\"user_count\":0}},{\"id\":\"e1c6ab08-0325-4df7-aea1-6bec76692d55\",\"type\":\"team\",\"attributes\":{\"avatar\":null,\"banner\":14,\"handle\":\"test-handle-2-34095e00d70ee50a\",\"is_managed\":false,\"is_open_membership\":false,\"link_count\":0,\"name\":\"test-name-2-34095e00d70ee50a\",\"summary\":null,\"user_count\":0}}]}" |
| 152 | + }, |
| 153 | + "cookies": [], |
| 154 | + "headers": [ |
| 155 | + { |
| 156 | + "name": "content-type", |
| 157 | + "value": "application/vnd.api+json" |
| 158 | + } |
| 159 | + ], |
| 160 | + "headersSize": 676, |
| 161 | + "httpVersion": "HTTP/1.1", |
| 162 | + "redirectURL": "", |
| 163 | + "status": 200, |
| 164 | + "statusText": "OK" |
| 165 | + }, |
| 166 | + "startedDateTime": "2025-11-24T14:29:59.847Z", |
| 167 | + "time": 201 |
| 168 | + }, |
| 169 | + { |
| 170 | + "_id": "d75ce0dbfd36b7bbaf8abdb42e98c73e", |
| 171 | + "_order": 0, |
| 172 | + "cache": {}, |
| 173 | + "request": { |
| 174 | + "bodySize": 0, |
| 175 | + "cookies": [], |
| 176 | + "headers": [ |
| 177 | + { |
| 178 | + "_fromType": "array", |
| 179 | + "name": "accept", |
| 180 | + "value": "*/*" |
| 181 | + } |
| 182 | + ], |
| 183 | + "headersSize": 551, |
| 184 | + "httpVersion": "HTTP/1.1", |
| 185 | + "method": "DELETE", |
| 186 | + "queryString": [], |
| 187 | + "url": "https://api.datadoghq.com/api/v2/team-hierarchy-links/c53bed14-1c0a-4895-b845-1c04be086ba0" |
| 188 | + }, |
| 189 | + "response": { |
| 190 | + "bodySize": 0, |
| 191 | + "content": { |
| 192 | + "mimeType": "text/plain", |
| 193 | + "size": 0 |
| 194 | + }, |
| 195 | + "cookies": [], |
| 196 | + "headers": [], |
| 197 | + "headersSize": 616, |
| 198 | + "httpVersion": "HTTP/1.1", |
| 199 | + "redirectURL": "", |
| 200 | + "status": 204, |
| 201 | + "statusText": "No Content" |
| 202 | + }, |
| 203 | + "startedDateTime": "2025-11-24T14:30:00.070Z", |
| 204 | + "time": 498 |
| 205 | + }, |
| 206 | + { |
| 207 | + "_id": "6d81924bf5b8653f44e5ac1455978289", |
| 208 | + "_order": 0, |
| 209 | + "cache": {}, |
| 210 | + "request": { |
| 211 | + "bodySize": 0, |
| 212 | + "cookies": [], |
| 213 | + "headers": [ |
| 214 | + { |
| 215 | + "_fromType": "array", |
| 216 | + "name": "accept", |
| 217 | + "value": "*/*" |
| 218 | + } |
| 219 | + ], |
| 220 | + "headersSize": 522, |
| 221 | + "httpVersion": "HTTP/1.1", |
| 222 | + "method": "DELETE", |
| 223 | + "queryString": [], |
| 224 | + "url": "https://api.datadoghq.com/api/v2/team/e1c6ab08-0325-4df7-aea1-6bec76692d55" |
| 225 | + }, |
| 226 | + "response": { |
| 227 | + "bodySize": 0, |
| 228 | + "content": { |
| 229 | + "mimeType": "text/plain", |
| 230 | + "size": 0 |
| 231 | + }, |
| 232 | + "cookies": [], |
| 233 | + "headers": [], |
| 234 | + "headersSize": 632, |
| 235 | + "httpVersion": "HTTP/1.1", |
| 236 | + "redirectURL": "", |
| 237 | + "status": 204, |
| 238 | + "statusText": "No Content" |
| 239 | + }, |
| 240 | + "startedDateTime": "2025-11-24T14:30:00.574Z", |
| 241 | + "time": 580 |
| 242 | + }, |
| 243 | + { |
| 244 | + "_id": "bc39bebdacee3cfea04d975a22d8bd87", |
| 245 | + "_order": 0, |
| 246 | + "cache": {}, |
| 247 | + "request": { |
| 248 | + "bodySize": 0, |
| 249 | + "cookies": [], |
| 250 | + "headers": [ |
| 251 | + { |
| 252 | + "_fromType": "array", |
| 253 | + "name": "accept", |
| 254 | + "value": "*/*" |
| 255 | + } |
| 256 | + ], |
| 257 | + "headersSize": 522, |
| 258 | + "httpVersion": "HTTP/1.1", |
| 259 | + "method": "DELETE", |
| 260 | + "queryString": [], |
| 261 | + "url": "https://api.datadoghq.com/api/v2/team/551c947a-0f0f-4ff0-8c41-0ceddabe3551" |
| 262 | + }, |
| 263 | + "response": { |
| 264 | + "bodySize": 0, |
| 265 | + "content": { |
| 266 | + "mimeType": "text/plain", |
| 267 | + "size": 0 |
| 268 | + }, |
| 269 | + "cookies": [], |
| 270 | + "headers": [], |
| 271 | + "headersSize": 632, |
| 272 | + "httpVersion": "HTTP/1.1", |
| 273 | + "redirectURL": "", |
| 274 | + "status": 204, |
| 275 | + "statusText": "No Content" |
| 276 | + }, |
| 277 | + "startedDateTime": "2025-11-24T14:30:01.159Z", |
| 278 | + "time": 624 |
| 279 | + } |
| 280 | + ], |
| 281 | + "pages": [], |
| 282 | + "version": "1.2" |
| 283 | + } |
| 284 | +} |
0 commit comments