|
29 | 29 | @test var(samples) ≈ σ² atol = 0.05 |
30 | 30 |
|
31 | 31 | # parallel sampling |
32 | | - for alg in (MCMCThreads(), MCMCDistributed()) |
| 32 | + for alg in (MCMCThreads(), MCMCDistributed(), MCMCSerial()) |
33 | 33 | samples = sample(model, ESS(), alg, 2_000, 5; progress=false) |
34 | 34 | @test samples isa Vector{Vector{Float64}} |
35 | 35 | @test length(samples) == 5 |
|
57 | 57 | @test var(samples) ≈ σ² atol = 0.05 |
58 | 58 |
|
59 | 59 | # parallel sampling |
60 | | - for alg in (MCMCThreads(), MCMCDistributed()) |
| 60 | + for alg in (MCMCThreads(), MCMCDistributed(), MCMCSerial()) |
61 | 61 | samples = sample(ESSModel(prior, ℓ), ESS(), alg, 2_000, 5; progress=false) |
62 | 62 | @test samples isa Vector{Vector{Float64}} |
63 | 63 | @test length(samples) == 5 |
|
86 | 86 | @test var(samples) ≈ σ² atol = 0.05 |
87 | 87 |
|
88 | 88 | # parallel sampling |
89 | | - for alg in (MCMCThreads(), MCMCDistributed()) |
| 89 | + for alg in (MCMCThreads(), MCMCDistributed(), MCMCSerial()) |
90 | 90 | samples = sample(ESSModel(prior, ℓvec), ESS(), alg, 2_000, 5; progress=false) |
91 | 91 | @test samples isa Vector{Vector{Vector{Float64}}} |
92 | 92 | @test length(samples) == 5 |
|
115 | 115 | @test var(samples) ≈ σ² atol = 0.05 |
116 | 116 |
|
117 | 117 | # parallel sampling |
118 | | - for alg in (MCMCThreads(), MCMCDistributed()) |
| 118 | + for alg in (MCMCThreads(), MCMCDistributed(), MCMCSerial()) |
119 | 119 | samples = sample(ESSModel(prior, ℓvec), ESS(), alg, 2_000, 5; progress=false) |
120 | 120 | @test samples isa Vector{Vector{Vector{Float64}}} |
121 | 121 | @test length(samples) == 5 |
|
0 commit comments