|
1 | 1 | [{"data_loader:batch_size": 60, |
2 | 2 | "encoder:__choice__": "OneHotEncoder", |
3 | 3 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
4 | | - "imputer:categorical_strategy": "most_frequent", |
5 | 4 | "imputer:numerical_strategy": "mean", |
6 | 5 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
7 | 6 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
32 | 31 | {"data_loader:batch_size": 255, |
33 | 32 | "encoder:__choice__": "OneHotEncoder", |
34 | 33 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
35 | | - "imputer:categorical_strategy": "most_frequent", |
36 | 34 | "imputer:numerical_strategy": "mean", |
37 | 35 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
38 | 36 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
66 | 64 | {"data_loader:batch_size": 165, |
67 | 65 | "encoder:__choice__": "OneHotEncoder", |
68 | 66 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
69 | | - "imputer:categorical_strategy": "most_frequent", |
70 | 67 | "imputer:numerical_strategy": "mean", |
71 | 68 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
72 | 69 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
97 | 94 | {"data_loader:batch_size": 299, |
98 | 95 | "encoder:__choice__": "OneHotEncoder", |
99 | 96 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
100 | | - "imputer:categorical_strategy": "most_frequent", |
101 | 97 | "imputer:numerical_strategy": "mean", |
102 | 98 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
103 | 99 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
129 | 125 | {"data_loader:batch_size": 183, |
130 | 126 | "encoder:__choice__": "OneHotEncoder", |
131 | 127 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
132 | | - "imputer:categorical_strategy": "most_frequent", |
133 | 128 | "imputer:numerical_strategy": "mean", |
134 | 129 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
135 | 130 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
163 | 158 | {"data_loader:batch_size": 21, |
164 | 159 | "encoder:__choice__": "OneHotEncoder", |
165 | 160 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
166 | | - "imputer:categorical_strategy": "most_frequent", |
167 | 161 | "imputer:numerical_strategy": "mean", |
168 | 162 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
169 | 163 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
192 | 186 | {"data_loader:batch_size": 159, |
193 | 187 | "encoder:__choice__": "OneHotEncoder", |
194 | 188 | "feature_preprocessor:__choice__": "TruncatedSVD", |
195 | | - "imputer:categorical_strategy": "most_frequent", |
196 | 189 | "imputer:numerical_strategy": "mean", |
197 | 190 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
198 | 191 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
222 | 215 | {"data_loader:batch_size": 442, |
223 | 216 | "encoder:__choice__": "OneHotEncoder", |
224 | 217 | "feature_preprocessor:__choice__": "TruncatedSVD", |
225 | | - "imputer:categorical_strategy": "most_frequent", |
226 | 218 | "imputer:numerical_strategy": "mean", |
227 | 219 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
228 | 220 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
255 | 247 | {"data_loader:batch_size": 140, |
256 | 248 | "encoder:__choice__": "OneHotEncoder", |
257 | 249 | "feature_preprocessor:__choice__": "TruncatedSVD", |
258 | | - "imputer:categorical_strategy": "most_frequent", |
259 | 250 | "imputer:numerical_strategy": "mean", |
260 | 251 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
261 | 252 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
288 | 279 | {"data_loader:batch_size": 48, |
289 | 280 | "encoder:__choice__": "OneHotEncoder", |
290 | 281 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
291 | | - "imputer:categorical_strategy": "most_frequent", |
292 | 282 | "imputer:numerical_strategy": "mean", |
293 | 283 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
294 | 284 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
316 | 306 | {"data_loader:batch_size": 168, |
317 | 307 | "encoder:__choice__": "OneHotEncoder", |
318 | 308 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
319 | | - "imputer:categorical_strategy": "most_frequent", |
320 | 309 | "imputer:numerical_strategy": "mean", |
321 | 310 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
322 | 311 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
349 | 338 | {"data_loader:batch_size": 21, |
350 | 339 | "encoder:__choice__": "OneHotEncoder", |
351 | 340 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
352 | | - "imputer:categorical_strategy": "most_frequent", |
353 | 341 | "imputer:numerical_strategy": "mean", |
354 | 342 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
355 | 343 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
378 | 366 | {"data_loader:batch_size": 163, |
379 | 367 | "encoder:__choice__": "OneHotEncoder", |
380 | 368 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
381 | | - "imputer:categorical_strategy": "most_frequent", |
382 | 369 | "imputer:numerical_strategy": "mean", |
383 | 370 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
384 | 371 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
411 | 398 | {"data_loader:batch_size": 150, |
412 | 399 | "encoder:__choice__": "OneHotEncoder", |
413 | 400 | "feature_preprocessor:__choice__": "NoFeaturePreprocessor", |
414 | | - "imputer:categorical_strategy": "most_frequent", |
415 | 401 | "imputer:numerical_strategy": "mean", |
416 | 402 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
417 | 403 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
445 | 431 | {"data_loader:batch_size": 151, |
446 | 432 | "encoder:__choice__": "OneHotEncoder", |
447 | 433 | "feature_preprocessor:__choice__": "TruncatedSVD", |
448 | | - "imputer:categorical_strategy": "most_frequent", |
449 | 434 | "imputer:numerical_strategy": "mean", |
450 | 435 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
451 | 436 | "network_backbone:__choice__": "ShapedMLPBackbone", |
|
475 | 460 | {"data_loader:batch_size": 42, |
476 | 461 | "encoder:__choice__": "OneHotEncoder", |
477 | 462 | "feature_preprocessor:__choice__": "TruncatedSVD", |
478 | | - "imputer:categorical_strategy": "most_frequent", |
479 | 463 | "imputer:numerical_strategy": "mean", |
480 | 464 | "lr_scheduler:__choice__": "CosineAnnealingLR", |
481 | 465 | "network_backbone:__choice__": "ShapedResNetBackbone", |
|
0 commit comments