|
177 | 177 | "deployments_url": "https://api.github.com/repos/cal-itp/benefits/deployments", |
178 | 178 | "created_at": "2020-08-06T07:17:24Z", |
179 | 179 | "updated_at": "2025-11-10T19:58:41Z", |
180 | | - "pushed_at": "2025-11-13T20:16:29Z", |
| 180 | + "pushed_at": "2025-11-13T21:02:49Z", |
181 | 181 | "git_url": "git://github.com/cal-itp/benefits.git", |
182 | 182 | "ssh_url": "git@github.com:cal-itp/benefits.git", |
183 | 183 | "clone_url": "https://github.com/cal-itp/benefits.git", |
|
643 | 643 | "deployments_url": "https://api.github.com/repos/cal-itp/data-analyses/deployments", |
644 | 644 | "created_at": "2021-05-12T16:48:31Z", |
645 | 645 | "updated_at": "2025-11-13T18:19:18Z", |
646 | | - "pushed_at": "2025-11-13T20:45:22Z", |
| 646 | + "pushed_at": "2025-11-13T20:46:38Z", |
647 | 647 | "git_url": "git://github.com/cal-itp/data-analyses.git", |
648 | 648 | "ssh_url": "git@github.com:cal-itp/data-analyses.git", |
649 | 649 | "clone_url": "https://github.com/cal-itp/data-analyses.git", |
|
764 | 764 | "clone_url": "https://github.com/cal-itp/data-infra.git", |
765 | 765 | "svn_url": "https://github.com/cal-itp/data-infra", |
766 | 766 | "homepage": "https://docs.calitp.org/data-infra", |
767 | | - "size": 134465, |
| 767 | + "size": 134467, |
768 | 768 | "stargazers_count": 67, |
769 | 769 | "watchers_count": 67, |
770 | 770 | "language": "HCL", |
|
778 | 778 | "mirror_url": null, |
779 | 779 | "archived": false, |
780 | 780 | "disabled": false, |
781 | | - "open_issues_count": 389, |
| 781 | + "open_issues_count": 388, |
782 | 782 | "license": { |
783 | 783 | "key": "agpl-3.0", |
784 | 784 | "name": "GNU Affero General Public License v3.0", |
|
799 | 799 | ], |
800 | 800 | "visibility": "public", |
801 | 801 | "forks": 15, |
802 | | - "open_issues": 389, |
| 802 | + "open_issues": 388, |
803 | 803 | "watchers": 67, |
804 | 804 | "default_branch": "main", |
805 | 805 | "permissions": { |
|
0 commit comments