|
1 | 1 | { |
2 | 2 | "name": "@coreui/coreui-free-angular-admin-template", |
3 | | - "version": "2.2.0", |
| 3 | + "version": "2.2.1", |
4 | 4 | "description": "CoreUI Free Angular 2+ Admin Template", |
5 | 5 | "author": { |
6 | 6 | "name": "Łukasz Holeczek", |
|
20 | 20 | "scripts": { |
21 | 21 | "ng": "ng", |
22 | 22 | "start": "ng serve", |
23 | | - "build": "ng build", |
| 23 | + "build": "ng build --prod --aot --buildOptimizer --commonChunk --vendorChunk --optimization --progress", |
24 | 24 | "test": "ng test", |
25 | 25 | "lint": "ng lint", |
26 | 26 | "e2e": "ng e2e" |
|
36 | 36 | "@angular/platform-browser": "^7.1.1", |
37 | 37 | "@angular/platform-browser-dynamic": "^7.1.1", |
38 | 38 | "@angular/router": "^7.1.1", |
39 | | - "@coreui/angular": "^2.2.0", |
| 39 | + "@coreui/angular": "^2.2.1", |
40 | 40 | "@coreui/coreui": "^2.1.3", |
41 | 41 | "@coreui/coreui-plugin-chartjs-custom-tooltips": "^1.2.0", |
42 | 42 | "@coreui/icons": "0.3.0", |
43 | 43 | "bootstrap": "^4.1.3", |
44 | 44 | "chart.js": "^2.7.3", |
45 | | - "core-js": "^2.5.7", |
| 45 | + "core-js": "^2.6.0", |
46 | 46 | "flag-icon-css": "^3.2.1", |
47 | 47 | "font-awesome": "^4.7.0", |
48 | 48 | "moment": "^2.22.2", |
|
58 | 58 | "zone.js": "^0.8.26" |
59 | 59 | }, |
60 | 60 | "devDependencies": { |
61 | | - "@angular-devkit/build-angular": "~0.11.0", |
62 | | - "@angular/cli": "^7.1.0", |
| 61 | + "@angular-devkit/build-angular": "^0.11.1", |
| 62 | + "@angular/cli": "^7.1.1", |
63 | 63 | "@angular/compiler-cli": "^7.1.1", |
64 | 64 | "@angular/language-service": "^7.1.1", |
65 | | - "@types/jasmine": "^3.3.0", |
| 65 | + "@types/jasmine": "^3.3.1", |
66 | 66 | "@types/jasminewd2": "^2.0.6", |
67 | | - "@types/node": "^10.12.11", |
| 67 | + "@types/node": "^10.12.12", |
68 | 68 | "codelyzer": "^4.5.0", |
69 | 69 | "jasmine-core": "^3.3.0", |
70 | 70 | "jasmine-spec-reporter": "^4.2.1", |
|
0 commit comments