|
18 | 18 | <scala.compat.version>2.13</scala.compat.version> |
19 | 19 | <!-- runtime dependency versions --> |
20 | 20 | <avro.version>1.11.1</avro.version> |
21 | | - <jackson.version>2.14.2</jackson.version> |
| 21 | + <jackson.version>2.15.0</jackson.version> |
22 | 22 | <typesafe.logging.version>3.9.5</typesafe.logging.version> |
23 | | - <slf4j.simple.version>2.0.6</slf4j.simple.version> |
| 23 | + <slf4j.simple.version>2.0.7</slf4j.simple.version> |
24 | 24 | <!-- test dependency versions --> |
25 | 25 | <scalatest.version>3.2.13</scalatest.version> |
26 | 26 | <scalatestplus.version>1.0.0-M2</scalatestplus.version> |
|
114 | 114 | <dependency> |
115 | 115 | <groupId>org.mockito</groupId> |
116 | 116 | <artifactId>mockito-core</artifactId> |
117 | | - <version>5.1.1</version> |
| 117 | + <version>5.3.1</version> |
118 | 118 | <scope>test</scope> |
119 | 119 | </dependency> |
120 | 120 | <dependency> |
121 | 121 | <groupId>nl.jqno.equalsverifier</groupId> |
122 | 122 | <artifactId>equalsverifier</artifactId> |
123 | | - <version>3.14</version> |
| 123 | + <version>3.14.1</version> |
124 | 124 | <scope>test</scope> |
125 | 125 | </dependency> |
126 | 126 | </dependencies> |
|
130 | 130 | <plugin> |
131 | 131 | <groupId>net.alchim31.maven</groupId> |
132 | 132 | <artifactId>scala-maven-plugin</artifactId> |
133 | | - <version>4.8.0</version> |
| 133 | + <version>4.8.1</version> |
134 | 134 | <executions> |
135 | 135 | <execution> |
136 | 136 | <id>scala-compile-first</id> |
|
257 | 257 | <plugin> |
258 | 258 | <groupId>org.itsallcode</groupId> |
259 | 259 | <artifactId>openfasttrace-maven-plugin</artifactId> |
260 | | - <version>1.6.1</version> |
| 260 | + <version>1.6.2</version> |
261 | 261 | <executions> |
262 | 262 | <execution> |
263 | 263 | <id>trace-requirements</id> |
|
310 | 310 | <plugin> |
311 | 311 | <groupId>com.diffplug.spotless</groupId> |
312 | 312 | <artifactId>spotless-maven-plugin</artifactId> |
313 | | - <version>2.34.0</version> |
| 313 | + <version>2.36.0</version> |
314 | 314 | <configuration> |
315 | 315 | <scala> |
316 | 316 | <scalafmt> |
|
331 | 331 | <artifactId>ossindex-maven-plugin</artifactId> |
332 | 332 | <configuration> |
333 | 333 | <skip>${ossindex.skip}</skip> |
334 | | - <excludeVulnerabilityIds> |
335 | | - <!-- Vulnerabilities in com.fasterxml.jackson.core:jackson-core:jar:2.14.2 --> |
336 | | - <!-- |
337 | | - CWE-400: Uncontrolled Resource Consumption ('Resource Exhaustion') from jackson-core:2.13.4 |
338 | | - --> |
339 | | - <exclude>sonatype-2022-6438</exclude> |
340 | | - </excludeVulnerabilityIds> |
341 | 334 | </configuration> |
342 | 335 | </plugin> |
343 | 336 | <plugin> |
|
0 commit comments