Commit b49c6fa
authored
[ENH] Add magnetic forward modeling for Total Magnetic Intensity (TMI) calculation (#39)
# Add magnetics (TMI) forward modeling to geophysics workflows
Introduce functionality for induced-only TMI anomaly computation using precomputed voxel-based TMI kernels and geologic unit susceptibilities. Updates include:
- `compute_tmi`: Core TMI calculation logic based on magnetics kernel and voxel susceptibilities in `fw_magnetic.py`.
- Extended `GeophysicsInput` to include magnetics-specific fields such as `mag_kernel`, `susceptibilities`, and `igrf_params`.
- Modified `model_api.py` to integrate magnetics into geophysics workflows alongside gravity computations.
- Updated `solutions.py` to include magnetics in forward modeling outputs.
Ensures magnetics functionality remains optional without impacting gravity workflows.
## Additional changes
- Updated `model_api.py` to make gravity computations conditional, enabling workflows without gravity inputs.
- Modified `GeophysicsInput` to allow `tz` and `densities` as optional fields for magnetics-only workflows.
- Added `tmi` alias property in `solutions.py` for Total Magnetic Intensity outputs.
- Improved formatting in geophysics README for better readability.
- Added analytical and symmetry benchmark tests for magnetics implementation validation.
- Included placeholder magnetics gradient computation module with core physics for initial testing.File tree
9 files changed
+1382
-15
lines changed- gempy_engine
- API/model
- core/data
- modules/geophysics
- tests/test_common/test_modules
9 files changed
+1382
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
53 | 72 | | |
54 | 73 | | |
| 74 | + | |
55 | 75 | | |
56 | 76 | | |
57 | 77 | | |
| |||
71 | 91 | | |
72 | 92 | | |
73 | 93 | | |
| 94 | + | |
74 | 95 | | |
75 | 96 | | |
76 | 97 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| 33 | + | |
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
| |||
124 | 126 | | |
125 | 127 | | |
126 | 128 | | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
257 | 257 | | |
258 | 258 | | |
259 | 259 | | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
268 | 268 | | |
269 | 269 | | |
270 | 270 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
0 commit comments