Commit 50faf98
committed
mingw: kill child processes in a gentler way
The TerminateProcess() function does not actually leave the child
processes any chance to perform any cleanup operations. This is bad
insofar as Git itself expects its signal handlers to run.
A symptom is e.g. a left-behind .lock file that would not be left behind
if the same operation was run, say, on Linux.
To remedy this situation, we use an obscure trick: we inject a thread
into the process that needs to be killed and to let that thread run the
ExitProcess() function with the desired exit status. Thanks J Wyman for
describing this trick.
The advantage is that the ExitProcess() function lets the atexit
handlers run. While this is still different from what Git expects (i.e.
running a signal handler), in practice Git sets up signal handlers and
atexit handlers that call the same code to clean up after itself.
In case that the gentle method to terminate the process failed, we still
fall back to calling TerminateProcess(), but in that case we now also
make sure that processes spawned by the spawned process are terminated;
TerminateProcess() does not give the spawned process a chance to do so
itself.
Please note that this change only affects how Git for Windows tries to
terminate processes spawned by Git's own executables. Third-party
software that *calls* Git and wants to terminate it *still* need to make
sure to imitate this gentle method, otherwise this patch will not have
any effect.
Signed-off-by: Johannes Schindelin <johannes.schindelin@gmx.de>1 parent 15b5228 commit 50faf98
2 files changed
+186
-8
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
1813 | 1814 | | |
1814 | 1815 | | |
1815 | 1816 | | |
1816 | | - | |
1817 | | - | |
1818 | | - | |
| 1817 | + | |
| 1818 | + | |
| 1819 | + | |
| 1820 | + | |
| 1821 | + | |
| 1822 | + | |
| 1823 | + | |
| 1824 | + | |
| 1825 | + | |
| 1826 | + | |
| 1827 | + | |
| 1828 | + | |
| 1829 | + | |
| 1830 | + | |
| 1831 | + | |
| 1832 | + | |
| 1833 | + | |
| 1834 | + | |
| 1835 | + | |
1819 | 1836 | | |
1820 | | - | |
1821 | 1837 | | |
1822 | | - | |
1823 | | - | |
1824 | | - | |
1825 | | - | |
| 1838 | + | |
1826 | 1839 | | |
1827 | 1840 | | |
1828 | 1841 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
0 commit comments