Commit 46c642f
committed
Completely omit CBs AV pairs when no CB provided
Although the MS-NLMP Spec says zero CBs should be equivalent to no CBs,
Windows apparently fails validation when CBs are optional and an all
zero CB is presented.
So avoid sending any CBs if we have none.
Also make sure to deal with missing CBs on the accpetor by ignoreing
missing CBs and setting the new GSS_C_CHANNEL_BOUND_FLAG in gss flags if
the CBs are present and matching.
Signed-off-by: Simo Sorce <simo@redhat.com>1 parent 9377d90 commit 46c642f
2 files changed
+20
-12
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
942 | 942 | | |
943 | 943 | | |
944 | 944 | | |
| 945 | + | |
945 | 946 | | |
946 | 947 | | |
947 | 948 | | |
| |||
953 | 954 | | |
954 | 955 | | |
955 | 956 | | |
956 | | - | |
957 | | - | |
958 | | - | |
| 957 | + | |
959 | 958 | | |
960 | 959 | | |
961 | 960 | | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
962 | 974 | | |
963 | 975 | | |
964 | 976 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | 71 | | |
78 | 72 | | |
79 | 73 | | |
| |||
560 | 554 | | |
561 | 555 | | |
562 | 556 | | |
563 | | - | |
| 557 | + | |
564 | 558 | | |
565 | 559 | | |
566 | 560 | | |
| |||
632 | 626 | | |
633 | 627 | | |
634 | 628 | | |
635 | | - | |
| 629 | + | |
636 | 630 | | |
637 | 631 | | |
638 | 632 | | |
| |||
791 | 785 | | |
792 | 786 | | |
793 | 787 | | |
794 | | - | |
| 788 | + | |
795 | 789 | | |
796 | 790 | | |
797 | 791 | | |
| |||
824 | 818 | | |
825 | 819 | | |
826 | 820 | | |
| 821 | + | |
| 822 | + | |
827 | 823 | | |
828 | 824 | | |
829 | 825 | | |
| |||
0 commit comments