|
| 1 | +[ |
| 2 | + { |
| 3 | + "question": "A packet consists of 100 bits. Each packet uses an error-correction code, and any errors will be corrected if there are 2 or fewer bit errors; otherwise, the packet will be in error. Find the probability of packet error if the probability of bit error is $1 \\times 10^{-2}$. (Give at least 2 significant digits.) ", |
| 4 | + "type": "numeric", |
| 5 | + "precision": 2, |
| 6 | + "answers": [ |
| 7 | + { |
| 8 | + "type": "value", |
| 9 | + "value": 0.079, |
| 10 | + "correct": true, |
| 11 | + "feedback": "Correct." |
| 12 | + }, |
| 13 | + { |
| 14 | + "type": "range", |
| 15 | + "range": [ |
| 16 | + -1000000, |
| 17 | + -0.00000001 |
| 18 | + ], |
| 19 | + "correct": false, |
| 20 | + "feedback": "No. Probabilities cannot be less than 0." |
| 21 | + }, |
| 22 | + { |
| 23 | + "type": "range", |
| 24 | + "range": [ |
| 25 | + 1.00000001, |
| 26 | + 10000000 |
| 27 | + ], |
| 28 | + "correct": false, |
| 29 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 30 | + } |
| 31 | + ] |
| 32 | + }, |
| 33 | + { |
| 34 | + "question": "A packet consists of 100 bits. Each packet uses an error-correction code, and any errors will be corrected if there are 2 or fewer bit errors; otherwise, the packet will be in error. Find the probability of packet error if the probability of bit error is $1 \\times 10^{-3}$. (Give at least 2 significant digits.) ", |
| 35 | + "type": "numeric", |
| 36 | + "precision": 2, |
| 37 | + "answers": [ |
| 38 | + { |
| 39 | + "type": "value", |
| 40 | + "value": 0.00015, |
| 41 | + "correct": true, |
| 42 | + "feedback": "Correct." |
| 43 | + }, |
| 44 | + { |
| 45 | + "type": "range", |
| 46 | + "range": [ |
| 47 | + -1000000, |
| 48 | + -0.00000001 |
| 49 | + ], |
| 50 | + "correct": false, |
| 51 | + "feedback": "No. Probabilities cannot be less than 0." |
| 52 | + }, |
| 53 | + { |
| 54 | + "type": "range", |
| 55 | + "range": [ |
| 56 | + 1.00000001, |
| 57 | + 10000000 |
| 58 | + ], |
| 59 | + "correct": false, |
| 60 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 61 | + } |
| 62 | + ] |
| 63 | + }, |
| 64 | + { |
| 65 | + "question": "A computer system transmits packets of data over a wireless link. Each packet consists of 100 bits, and a packet is considered to be in error if any of its bits are received in error. If each bit is independently in error with some probability $p$, what value of $p$ results in a packet error probability of 0.5?", |
| 66 | + "type": "numeric", |
| 67 | + "precision": 3, |
| 68 | + "answers": [ |
| 69 | + { |
| 70 | + "type": "value", |
| 71 | + "value": 0.00691, |
| 72 | + "correct": true, |
| 73 | + "feedback": "Correct." |
| 74 | + }, |
| 75 | + { |
| 76 | + "type": "range", |
| 77 | + "range": [ |
| 78 | + -1000000, |
| 79 | + -0.00000001 |
| 80 | + ], |
| 81 | + "correct": false, |
| 82 | + "feedback": "No. Probabilities cannot be less than 0." |
| 83 | + }, |
| 84 | + { |
| 85 | + "type": "range", |
| 86 | + "range": [ |
| 87 | + 1.00000001, |
| 88 | + 10000000 |
| 89 | + ], |
| 90 | + "correct": false, |
| 91 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 92 | + } |
| 93 | + ] |
| 94 | + }, |
| 95 | + { |
| 96 | + "question": "A computer system transmits packets of data over a very noisy wireless link. Each packet has a probability of 0.8 of being received in error. If a packet is received in error, it will be retransmitted until it is received without error. <p><p> What is the probability that it takes more than 5 transmissions before the packet is received correctly? (Give your answer to 3 significant digits.)", |
| 97 | + "type": "numeric", |
| 98 | + "precision": 3, |
| 99 | + "answers": [ |
| 100 | + { |
| 101 | + "type": "value", |
| 102 | + "value": 0.328, |
| 103 | + "correct": true, |
| 104 | + "feedback": "Correct." |
| 105 | + }, |
| 106 | + { |
| 107 | + "type": "range", |
| 108 | + "range": [ |
| 109 | + -1000000, |
| 110 | + -0.00000001 |
| 111 | + ], |
| 112 | + "correct": false, |
| 113 | + "feedback": "No. Probabilities cannot be less than 0." |
| 114 | + }, |
| 115 | + { |
| 116 | + "type": "range", |
| 117 | + "range": [ |
| 118 | + 1.00000001, |
| 119 | + 10000000 |
| 120 | + ], |
| 121 | + "correct": false, |
| 122 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 123 | + } |
| 124 | + ] |
| 125 | + }, |
| 126 | + { |
| 127 | + "question": "Over a 10 year period, there were a total of 246 unprovoked shark bits in Florida. Assuming that shark bites occur at the same rate all year, what is the probability that there are less than 2 unprovoked shark bites in a month? (Give your answer to 3 significant digits.)", |
| 128 | + "type": "numeric", |
| 129 | + "precision": 3, |
| 130 | + "answers": [ |
| 131 | + { |
| 132 | + "type": "value", |
| 133 | + "value": 0.393, |
| 134 | + "correct": true, |
| 135 | + "feedback": "Correct." |
| 136 | + }, |
| 137 | + { |
| 138 | + "type": "range", |
| 139 | + "range": [ |
| 140 | + -1000000, |
| 141 | + -0.00000001 |
| 142 | + ], |
| 143 | + "correct": false, |
| 144 | + "feedback": "No. Probabilities cannot be less than 0." |
| 145 | + }, |
| 146 | + { |
| 147 | + "type": "range", |
| 148 | + "range": [ |
| 149 | + 1.00000001, |
| 150 | + 10000000 |
| 151 | + ], |
| 152 | + "correct": false, |
| 153 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 154 | + } |
| 155 | + ] |
| 156 | + }, |
| 157 | + { |
| 158 | + "question": "Over a 10 year period, there were a total of 246 unprovoked shark bits in Florida. Assuming that shark bites occur at the same rate all year and ignoring leap year, what is the probability that there will be at least one unprovoked shark bite on a given day? (Give your answer to 3 significant digits.)", |
| 159 | + "type": "numeric", |
| 160 | + "precision": 3, |
| 161 | + "answers": [ |
| 162 | + { |
| 163 | + "type": "value", |
| 164 | + "value": 0.0652, |
| 165 | + "correct": true, |
| 166 | + "feedback": "Correct." |
| 167 | + }, |
| 168 | + { |
| 169 | + "type": "range", |
| 170 | + "range": [ |
| 171 | + -1000000, |
| 172 | + -0.00000001 |
| 173 | + ], |
| 174 | + "correct": false, |
| 175 | + "feedback": "No. Probabilities cannot be less than 0." |
| 176 | + }, |
| 177 | + { |
| 178 | + "type": "range", |
| 179 | + "range": [ |
| 180 | + 1.00000001, |
| 181 | + 10000000 |
| 182 | + ], |
| 183 | + "correct": false, |
| 184 | + "feedback": "No. Probabilities cannot be greater than 1." |
| 185 | + } |
| 186 | + ] |
| 187 | + } |
| 188 | +] |
0 commit comments