|
25 | 25 | */ |
26 | 26 |
|
27 | 27 | /** |
28 | | - * 339 API models: 256 Spec, 0 Request, 61 Write, 22 Enum |
| 28 | + * 340 API models: 257 Spec, 0 Request, 61 Write, 22 Enum |
29 | 29 | */ |
30 | 30 |
|
31 | 31 | // NOTE: Do not edit this file generated by Looker SDK Codegen for API 4.0 |
@@ -2745,28 +2745,12 @@ enum class InvestigativeContentType : Serializable { |
2745 | 2745 | } |
2746 | 2746 |
|
2747 | 2747 | /** |
2748 | | - * @property big_query_metadata |
2749 | | - * @property fields |
2750 | | - * @property pivots Pivots (read-only) |
2751 | | - * @property has_subtotals If the query has subtotals (read-only) |
2752 | | - * @property has_totals If the query has totals (read-only) |
2753 | | - * @property columns_truncated If the query results hit the maximum column limit and additional columns were truncated (read-only) |
2754 | | - * @property filter_expression Filter expression applied to the query results (read-only) |
2755 | | - * @property filters Filters applied to the query results (read-only) |
2756 | | - * @property sql Raw sql query. Null if user does not have permission to view sql (read-only) |
2757 | | - * @property data Json query results (read-only) |
| 2748 | + * @property metadata |
| 2749 | + * @property rows Json query results (read-only) |
2758 | 2750 | */ |
2759 | 2751 | data class JsonBi( |
2760 | | - var big_query_metadata: JsonBiBigQueryMetadata, |
2761 | | - var fields: JsonBiFields, |
2762 | | - var pivots: Array<JsonBiPivots>, |
2763 | | - var has_subtotals: Boolean, |
2764 | | - var has_totals: Boolean, |
2765 | | - var columns_truncated: String, |
2766 | | - var filter_expression: String, |
2767 | | - var filters: Map<String, Any>, |
2768 | | - var sql: String, |
2769 | | - var data: Array<String>, |
| 2752 | + var metadata: JsonBiMetadata, |
| 2753 | + var rows: Array<String>, |
2770 | 2754 | ) : Serializable |
2771 | 2755 |
|
2772 | 2756 | /** |
@@ -2818,6 +2802,29 @@ data class JsonBiFields( |
2818 | 2802 | var pivots: Array<JsonBiField>, |
2819 | 2803 | ) : Serializable |
2820 | 2804 |
|
| 2805 | +/** |
| 2806 | + * @property big_query_metadata |
| 2807 | + * @property fields |
| 2808 | + * @property pivots Pivots (read-only) |
| 2809 | + * @property has_subtotals If the query has subtotals (read-only) |
| 2810 | + * @property has_totals If the query has totals (read-only) |
| 2811 | + * @property columns_truncated If the query results hit the maximum column limit and additional columns were truncated (read-only) |
| 2812 | + * @property filter_expression Filter expression applied to the query results (read-only) |
| 2813 | + * @property filters Filters applied to the query results (read-only) |
| 2814 | + * @property sql Raw sql query. Null if user does not have permission to view sql (read-only) |
| 2815 | + */ |
| 2816 | +data class JsonBiMetadata( |
| 2817 | + var big_query_metadata: JsonBiBigQueryMetadata, |
| 2818 | + var fields: JsonBiFields, |
| 2819 | + var pivots: Array<JsonBiPivots>, |
| 2820 | + var has_subtotals: Boolean, |
| 2821 | + var has_totals: Boolean, |
| 2822 | + var columns_truncated: String, |
| 2823 | + var filter_expression: String, |
| 2824 | + var filters: Map<String, Any>, |
| 2825 | + var sql: String, |
| 2826 | +) : Serializable |
| 2827 | + |
2821 | 2828 | /** |
2822 | 2829 | * @property key Pivot Column Value (read-only) |
2823 | 2830 | * @property data Pivot Data (read-only) |
|
0 commit comments