|
| 1 | +{ |
| 2 | + "cells": [ |
| 3 | + { |
| 4 | + "cell_type": "code", |
| 5 | + "execution_count": 9, |
| 6 | + "metadata": {}, |
| 7 | + "outputs": [], |
| 8 | + "source": [ |
| 9 | + "import pandas as pd" |
| 10 | + ] |
| 11 | + }, |
| 12 | + { |
| 13 | + "cell_type": "code", |
| 14 | + "execution_count": 20, |
| 15 | + "metadata": {}, |
| 16 | + "outputs": [], |
| 17 | + "source": [ |
| 18 | + "microchannel_fluidflow_df = pd.read_json('Researchpaper_list.json')" |
| 19 | + ] |
| 20 | + }, |
| 21 | + { |
| 22 | + "cell_type": "code", |
| 23 | + "execution_count": 21, |
| 24 | + "metadata": {}, |
| 25 | + "outputs": [ |
| 26 | + { |
| 27 | + "data": { |
| 28 | + "text/html": [ |
| 29 | + "<div>\n", |
| 30 | + "<style scoped>\n", |
| 31 | + " .dataframe tbody tr th:only-of-type {\n", |
| 32 | + " vertical-align: middle;\n", |
| 33 | + " }\n", |
| 34 | + "\n", |
| 35 | + " .dataframe tbody tr th {\n", |
| 36 | + " vertical-align: top;\n", |
| 37 | + " }\n", |
| 38 | + "\n", |
| 39 | + " .dataframe thead th {\n", |
| 40 | + " text-align: right;\n", |
| 41 | + " }\n", |
| 42 | + "</style>\n", |
| 43 | + "<table border=\"1\" class=\"dataframe\">\n", |
| 44 | + " <thead>\n", |
| 45 | + " <tr style=\"text-align: right;\">\n", |
| 46 | + " <th></th>\n", |
| 47 | + " <th>article-type</th>\n", |
| 48 | + " <th>title</th>\n", |
| 49 | + " <th>journal</th>\n", |
| 50 | + " <th>published-on</th>\n", |
| 51 | + " <th>journal-info</th>\n", |
| 52 | + " <th>authors</th>\n", |
| 53 | + " <th>url</th>\n", |
| 54 | + " <th>doi-link</th>\n", |
| 55 | + " </tr>\n", |
| 56 | + " </thead>\n", |
| 57 | + " <tbody>\n", |
| 58 | + " <tr>\n", |
| 59 | + " <th>0</th>\n", |
| 60 | + " <td>Research article</td>\n", |
| 61 | + " <td>Investigation of irradiation parameters on flu...</td>\n", |
| 62 | + " <td>Optik</td>\n", |
| 63 | + " <td>25 May 2022</td>\n", |
| 64 | + " <td>Volume 262 (Cover date: July 2022)Article 169358</td>\n", |
| 65 | + " <td>Mitra Vesal, Hedieh Pazokian, Mahmoud Mollabashi</td>\n", |
| 66 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 67 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 68 | + " </tr>\n", |
| 69 | + " <tr>\n", |
| 70 | + " <th>1</th>\n", |
| 71 | + " <td>Research article</td>\n", |
| 72 | + " <td>Stability and uniformity of gas–liquid two-pha...</td>\n", |
| 73 | + " <td>Chemical Engineering Journal</td>\n", |
| 74 | + " <td>25 May 2022</td>\n", |
| 75 | + " <td>Volume 444 (Cover date: 15 September 2022)Arti...</td>\n", |
| 76 | + " <td>He Wang, Langyu Liu, Taotao Fu</td>\n", |
| 77 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 78 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 79 | + " </tr>\n", |
| 80 | + " <tr>\n", |
| 81 | + " <th>2</th>\n", |
| 82 | + " <td>Research article</td>\n", |
| 83 | + " <td>Effect of asymmetric fluid flow distribution o...</td>\n", |
| 84 | + " <td>Applied Thermal Engineering</td>\n", |
| 85 | + " <td>25 May 2022</td>\n", |
| 86 | + " <td>Volume 213 (Cover date: August 2022)Article 11...</td>\n", |
| 87 | + " <td>Ritunesh Kumar, Gurjeet Singh, Dariusz Mikiele...</td>\n", |
| 88 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 89 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 90 | + " </tr>\n", |
| 91 | + " <tr>\n", |
| 92 | + " <th>3</th>\n", |
| 93 | + " <td>Research article</td>\n", |
| 94 | + " <td>Numerical study on heat transfer enhancement b...</td>\n", |
| 95 | + " <td>Applied Thermal Engineering</td>\n", |
| 96 | + " <td>25 May 2022</td>\n", |
| 97 | + " <td>Volume 213 (Cover date: August 2022)Article 11...</td>\n", |
| 98 | + " <td>Zengkun Zhan, Lixia Chen, Fengchen Li</td>\n", |
| 99 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 100 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 101 | + " </tr>\n", |
| 102 | + " <tr>\n", |
| 103 | + " <th>4</th>\n", |
| 104 | + " <td>Research article</td>\n", |
| 105 | + " <td>Electroosmotic pressure-driven oscillatory flo...</td>\n", |
| 106 | + " <td>Colloids and Surfaces A: Physicochemical and E...</td>\n", |
| 107 | + " <td>25 May 2022</td>\n", |
| 108 | + " <td>Volume 647 (Cover date: 20 August 2022)Article...</td>\n", |
| 109 | + " <td>Sujit Saha, Balaram Kundu</td>\n", |
| 110 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 111 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 112 | + " </tr>\n", |
| 113 | + " <tr>\n", |
| 114 | + " <th>5</th>\n", |
| 115 | + " <td>Research article</td>\n", |
| 116 | + " <td>Electroosmotic and pressure-driven slip flow o...</td>\n", |
| 117 | + " <td>Applied Mathematics and Computation</td>\n", |
| 118 | + " <td>25 May 2022</td>\n", |
| 119 | + " <td>Volume 425 (Cover date: 15 July 2022)Article 1...</td>\n", |
| 120 | + " <td>Shujuan An, Kai Tian, Yongjun Jian</td>\n", |
| 121 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 122 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 123 | + " </tr>\n", |
| 124 | + " <tr>\n", |
| 125 | + " <th>6</th>\n", |
| 126 | + " <td>Review article</td>\n", |
| 127 | + " <td>Fluid flow and heat transfer in microchannel h...</td>\n", |
| 128 | + " <td>Thermal Science and Engineering Progress</td>\n", |
| 129 | + " <td>25 May 2022</td>\n", |
| 130 | + " <td>Volume 29 (Cover date: 1 March 2022)Article 10...</td>\n", |
| 131 | + " <td>Jie Gao, Zhuohuan Hu, Hongwei Wu, Download PDF</td>\n", |
| 132 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 133 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 134 | + " </tr>\n", |
| 135 | + " <tr>\n", |
| 136 | + " <th>7</th>\n", |
| 137 | + " <td>Research article</td>\n", |
| 138 | + " <td>Heat transfer and fluid flow analysis of micro...</td>\n", |
| 139 | + " <td>Applied Thermal Engineering</td>\n", |
| 140 | + " <td>25 May 2022</td>\n", |
| 141 | + " <td>Volume 205 (Cover date: 25 March 2022)Article ...</td>\n", |
| 142 | + " <td>Mohammad Shamsoddini Lori, Kambiz Vafai</td>\n", |
| 143 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 144 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 145 | + " </tr>\n", |
| 146 | + " <tr>\n", |
| 147 | + " <th>8</th>\n", |
| 148 | + " <td>Research article</td>\n", |
| 149 | + " <td>Thermodiffusive effect on the local Debye-leng...</td>\n", |
| 150 | + " <td>International Journal of Heat and Mass Transfer</td>\n", |
| 151 | + " <td>25 May 2022</td>\n", |
| 152 | + " <td>Volume 187 (Cover date: 15 May 2022)Article 12...</td>\n", |
| 153 | + " <td>A. Hernández, J. Arcos, F. Méndez</td>\n", |
| 154 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 155 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 156 | + " </tr>\n", |
| 157 | + " <tr>\n", |
| 158 | + " <th>9</th>\n", |
| 159 | + " <td>Research article</td>\n", |
| 160 | + " <td>Unsteady electromagnetohydrodynamic flow of co...</td>\n", |
| 161 | + " <td>European Journal of Mechanics - B/Fluids</td>\n", |
| 162 | + " <td>25 May 2022</td>\n", |
| 163 | + " <td>Volume 95 (Cover date: September–October 2022)...</td>\n", |
| 164 | + " <td>Thota Siva, Srinivas Jangili, Pranab Kumar Mondal</td>\n", |
| 165 | + " <td>https://www.sciencedirect.com/science/article/...</td>\n", |
| 166 | + " <td>10.1016/j.ijleo.2022.169358</td>\n", |
| 167 | + " </tr>\n", |
| 168 | + " </tbody>\n", |
| 169 | + "</table>\n", |
| 170 | + "</div>" |
| 171 | + ], |
| 172 | + "text/plain": [ |
| 173 | + " article-type title \\\n", |
| 174 | + "0 Research article Investigation of irradiation parameters on flu... \n", |
| 175 | + "1 Research article Stability and uniformity of gas–liquid two-pha... \n", |
| 176 | + "2 Research article Effect of asymmetric fluid flow distribution o... \n", |
| 177 | + "3 Research article Numerical study on heat transfer enhancement b... \n", |
| 178 | + "4 Research article Electroosmotic pressure-driven oscillatory flo... \n", |
| 179 | + "5 Research article Electroosmotic and pressure-driven slip flow o... \n", |
| 180 | + "6 Review article Fluid flow and heat transfer in microchannel h... \n", |
| 181 | + "7 Research article Heat transfer and fluid flow analysis of micro... \n", |
| 182 | + "8 Research article Thermodiffusive effect on the local Debye-leng... \n", |
| 183 | + "9 Research article Unsteady electromagnetohydrodynamic flow of co... \n", |
| 184 | + "\n", |
| 185 | + " journal published-on \\\n", |
| 186 | + "0 Optik 25 May 2022 \n", |
| 187 | + "1 Chemical Engineering Journal 25 May 2022 \n", |
| 188 | + "2 Applied Thermal Engineering 25 May 2022 \n", |
| 189 | + "3 Applied Thermal Engineering 25 May 2022 \n", |
| 190 | + "4 Colloids and Surfaces A: Physicochemical and E... 25 May 2022 \n", |
| 191 | + "5 Applied Mathematics and Computation 25 May 2022 \n", |
| 192 | + "6 Thermal Science and Engineering Progress 25 May 2022 \n", |
| 193 | + "7 Applied Thermal Engineering 25 May 2022 \n", |
| 194 | + "8 International Journal of Heat and Mass Transfer 25 May 2022 \n", |
| 195 | + "9 European Journal of Mechanics - B/Fluids 25 May 2022 \n", |
| 196 | + "\n", |
| 197 | + " journal-info \\\n", |
| 198 | + "0 Volume 262 (Cover date: July 2022)Article 169358 \n", |
| 199 | + "1 Volume 444 (Cover date: 15 September 2022)Arti... \n", |
| 200 | + "2 Volume 213 (Cover date: August 2022)Article 11... \n", |
| 201 | + "3 Volume 213 (Cover date: August 2022)Article 11... \n", |
| 202 | + "4 Volume 647 (Cover date: 20 August 2022)Article... \n", |
| 203 | + "5 Volume 425 (Cover date: 15 July 2022)Article 1... \n", |
| 204 | + "6 Volume 29 (Cover date: 1 March 2022)Article 10... \n", |
| 205 | + "7 Volume 205 (Cover date: 25 March 2022)Article ... \n", |
| 206 | + "8 Volume 187 (Cover date: 15 May 2022)Article 12... \n", |
| 207 | + "9 Volume 95 (Cover date: September–October 2022)... \n", |
| 208 | + "\n", |
| 209 | + " authors \\\n", |
| 210 | + "0 Mitra Vesal, Hedieh Pazokian, Mahmoud Mollabashi \n", |
| 211 | + "1 He Wang, Langyu Liu, Taotao Fu \n", |
| 212 | + "2 Ritunesh Kumar, Gurjeet Singh, Dariusz Mikiele... \n", |
| 213 | + "3 Zengkun Zhan, Lixia Chen, Fengchen Li \n", |
| 214 | + "4 Sujit Saha, Balaram Kundu \n", |
| 215 | + "5 Shujuan An, Kai Tian, Yongjun Jian \n", |
| 216 | + "6 Jie Gao, Zhuohuan Hu, Hongwei Wu, Download PDF \n", |
| 217 | + "7 Mohammad Shamsoddini Lori, Kambiz Vafai \n", |
| 218 | + "8 A. Hernández, J. Arcos, F. Méndez \n", |
| 219 | + "9 Thota Siva, Srinivas Jangili, Pranab Kumar Mondal \n", |
| 220 | + "\n", |
| 221 | + " url \\\n", |
| 222 | + "0 https://www.sciencedirect.com/science/article/... \n", |
| 223 | + "1 https://www.sciencedirect.com/science/article/... \n", |
| 224 | + "2 https://www.sciencedirect.com/science/article/... \n", |
| 225 | + "3 https://www.sciencedirect.com/science/article/... \n", |
| 226 | + "4 https://www.sciencedirect.com/science/article/... \n", |
| 227 | + "5 https://www.sciencedirect.com/science/article/... \n", |
| 228 | + "6 https://www.sciencedirect.com/science/article/... \n", |
| 229 | + "7 https://www.sciencedirect.com/science/article/... \n", |
| 230 | + "8 https://www.sciencedirect.com/science/article/... \n", |
| 231 | + "9 https://www.sciencedirect.com/science/article/... \n", |
| 232 | + "\n", |
| 233 | + " doi-link \n", |
| 234 | + "0 10.1016/j.ijleo.2022.169358 \n", |
| 235 | + "1 10.1016/j.ijleo.2022.169358 \n", |
| 236 | + "2 10.1016/j.ijleo.2022.169358 \n", |
| 237 | + "3 10.1016/j.ijleo.2022.169358 \n", |
| 238 | + "4 10.1016/j.ijleo.2022.169358 \n", |
| 239 | + "5 10.1016/j.ijleo.2022.169358 \n", |
| 240 | + "6 10.1016/j.ijleo.2022.169358 \n", |
| 241 | + "7 10.1016/j.ijleo.2022.169358 \n", |
| 242 | + "8 10.1016/j.ijleo.2022.169358 \n", |
| 243 | + "9 10.1016/j.ijleo.2022.169358 " |
| 244 | + ] |
| 245 | + }, |
| 246 | + "execution_count": 21, |
| 247 | + "metadata": {}, |
| 248 | + "output_type": "execute_result" |
| 249 | + } |
| 250 | + ], |
| 251 | + "source": [ |
| 252 | + "microchannel_fluidflow_df.head(10)" |
| 253 | + ] |
| 254 | + }, |
| 255 | + { |
| 256 | + "cell_type": "code", |
| 257 | + "execution_count": 22, |
| 258 | + "metadata": {}, |
| 259 | + "outputs": [ |
| 260 | + { |
| 261 | + "data": { |
| 262 | + "text/plain": [ |
| 263 | + "(100, 8)" |
| 264 | + ] |
| 265 | + }, |
| 266 | + "execution_count": 22, |
| 267 | + "metadata": {}, |
| 268 | + "output_type": "execute_result" |
| 269 | + } |
| 270 | + ], |
| 271 | + "source": [ |
| 272 | + "microchannel_fluidflow_df.shape" |
| 273 | + ] |
| 274 | + } |
| 275 | + ], |
| 276 | + "metadata": { |
| 277 | + "kernelspec": { |
| 278 | + "display_name": "Python 3.9.12 ('base')", |
| 279 | + "language": "python", |
| 280 | + "name": "python3" |
| 281 | + }, |
| 282 | + "language_info": { |
| 283 | + "codemirror_mode": { |
| 284 | + "name": "ipython", |
| 285 | + "version": 3 |
| 286 | + }, |
| 287 | + "file_extension": ".py", |
| 288 | + "mimetype": "text/x-python", |
| 289 | + "name": "python", |
| 290 | + "nbconvert_exporter": "python", |
| 291 | + "pygments_lexer": "ipython3", |
| 292 | + "version": "3.9.12" |
| 293 | + }, |
| 294 | + "orig_nbformat": 4, |
| 295 | + "vscode": { |
| 296 | + "interpreter": { |
| 297 | + "hash": "88279d2366fe020547cde40dd65aa0e3aa662a6ec1f3ca12d88834876c85e1a6" |
| 298 | + } |
| 299 | + } |
| 300 | + }, |
| 301 | + "nbformat": 4, |
| 302 | + "nbformat_minor": 2 |
| 303 | +} |
0 commit comments