Commit af0dd3a
committed
bug #3034 [Map][Leaflet] Fix InfoWindow auto-opening (Kocal)
This PR was merged into the 2.x branch.
Discussion
----------
[Map][Leaflet] Fix InfoWindow auto-opening
| Q | A
| ------------- | ---
| Bug fix? | yes
| New feature? | no <!-- please update src/**/CHANGELOG.md files -->
| Docs? | no <!-- required for new features -->
| Issues | Fix #... <!-- prefix each issue number with "Fix #", no need to create an issue if none exist, explain below instead -->
| License | MIT
While writing E2E tests for UX Map, I noticed that I wasn't able to automatically open an InfoWindow (Popup) when using Leaflet, with `opened: true`
Commits
-------
1c89254 [Map][Leaflet] Fix InfoWindow auto-openingFile tree
2 files changed
+2
-2
lines changed- src/Map/src/Bridge/Leaflet/assets
- dist
- src
2 files changed
+2
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
307 | 307 | | |
308 | 308 | | |
309 | 309 | | |
310 | | - | |
| 310 | + | |
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
266 | 266 | | |
267 | 267 | | |
268 | 268 | | |
269 | | - | |
| 269 | + | |
270 | 270 | | |
271 | 271 | | |
272 | 272 | | |
| |||
0 commit comments