Skip to content

Conversation

@VianneyRuhlmann
Copy link
Contributor

@VianneyRuhlmann VianneyRuhlmann commented Nov 26, 2025

for Dev Agent Session identified by Workflow Automation

You can ask for changes by mentioning @DataDog in a comment.

Feedback (especially what can be better) welcome in #code-gen-feedback!


What does this PR do?

  • add a regression test that exercises span normalization with an i64::MIN start value
  • guard normalize_span_start_duration with checked_add to avoid overflowing when computing start + duration

Motivation

A libFuzzer input produced an overflow panic in normalize_span_start_duration when start was near negative, because we were subtracting from i64::MAX before clamping the duration.

Additional Notes

cargo test -p libdd-trace-normalization currently cannot run in this sandbox because Cargo attempts to fetch the patched proptest git dependency from GitHub, but the environment has no network access.

How to test the change?

Run cargo test -p libdd-trace-normalization test_normalize_span_start_duration_handles_min_start in an environment that can download the workspace dependencies.

Co-authored-by: VianneyRuhlmann <169818982+VianneyRuhlmann@users.noreply.github.com>
@datadog-datadog-prod-us1
Copy link

Bits AI Dev Agent Status: ✅ Done [Fix CI Errors]

You can ask for changes by mentioning @DataDog in a comment.

@datadog-datadog-prod-us1
Copy link

datadog-datadog-prod-us1 bot commented Nov 26, 2025

✅ Tests

🎉 All green!

❄️ No new flaky tests detected
🧪 All tests passed

This comment will be updated automatically if new data arrives.
🔗 Commit SHA: 3fa0c53 | Docs | Datadog PR Page | Was this helpful? Give us feedback!

@pr-commenter
Copy link

pr-commenter bot commented Nov 26, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-11-26 17:43:47

Comparing candidate commit 3fa0c53 in PR branch dd/fix-span-overflow-check with baseline commit c4d5ab8 in branch main.

Found 0 performance improvements and 1 performance regressions! Performance is the same for 54 metrics, 2 unstable metrics.

scenario:tags/replace_trace_tags

  • 🟥 execution_time [+97.681ns; +106.989ns] or [+4.023%; +4.406%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 189.677ns 192.364ns ± 2.551ns 191.756ns ± 1.407ns 193.205ns 197.831ns 200.749ns 203.873ns 6.32% 1.659 3.119 1.32% 0.180ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [192.010ns; 192.717ns] or [-0.184%; +0.184%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.190µs 3.235µs ± 1.422µs 3.022µs ± 0.033µs 3.046µs 3.682µs 13.963µs 14.692µs 386.21% 7.289 54.520 43.85% 0.101µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.038µs; 3.432µs] or [-6.093%; +6.093%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.580µs 25.178µs ± 9.046µs 17.893µs ± 0.193µs 32.695µs 41.734µs 42.263µs 63.733µs 256.18% 0.903 0.421 35.84% 0.640µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [23.925µs; 26.432µs] or [-4.979%; +4.979%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 158.791µs 159.470µs ± 0.244µs 159.449µs ± 0.145µs 159.611µs 159.839µs 160.298µs 160.488µs 0.65% 0.677 2.131 0.15% 0.017µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [159.436µs; 159.504µs] or [-0.021%; +0.021%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.467µs 34.966µs ± 0.840µs 34.583µs ± 0.074µs 34.712µs 36.714µs 36.757µs 38.497µs 11.32% 1.808 1.785 2.40% 0.059µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.850µs; 35.082µs] or [-0.333%; +0.333%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.640µs 146.670µs ± 1.606µs 146.387µs ± 0.509µs 146.954µs 148.105µs 152.227µs 161.351µs 10.22% 5.653 43.278 1.09% 0.114µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [146.448µs; 146.893µs] or [-0.152%; +0.152%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.610ms 10.637ms ± 0.014ms 10.634ms ± 0.008ms 10.644ms 10.663ms 10.677ms 10.703ms 0.64% 1.087 2.127 0.13% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.635ms; 10.639ms] or [-0.019%; +0.019%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 61.671ms 62.210ms ± 2.223ms 61.875ms ± 0.092ms 62.012ms 62.278ms 72.788ms 84.002ms 35.76% 8.435 73.091 3.57% 0.157ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [61.902ms; 62.518ms] or [-0.495%; +0.495%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 6.129ms 6.387ms ± 0.049ms 6.390ms ± 0.016ms 6.406ms 6.441ms 6.461ms 6.627ms 3.71% -2.175 13.901 0.77% 0.003ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [6.380ms; 6.394ms] or [-0.107%; +0.107%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 204.822µs 205.333µs ± 0.413µs 205.247µs ± 0.198µs 205.478µs 206.010µs 207.034µs 207.394µs 1.05% 2.355 7.883 0.20% 0.029µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4821733.351op/s 4870149.880op/s ± 9758.266op/s 4872171.023op/s ± 4711.742op/s 4876320.051op/s 4880595.699op/s 4881129.641op/s 4882281.593op/s 0.21% -2.329 7.729 0.20% 690.014op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.156µs 18.297µs ± 0.109µs 18.261µs ± 0.040µs 18.337µs 18.511µs 18.640µs 18.704µs 2.42% 1.400 1.533 0.60% 0.008µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 53464039.317op/s 54655316.934op/s ± 323707.088op/s 54760306.587op/s ± 121142.507op/s 54861100.296op/s 54983921.960op/s 55056260.633op/s 55078673.818op/s 0.58% -1.372 1.429 0.59% 22889.548op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.676µs 10.855µs ± 0.077µs 10.857µs ± 0.040µs 10.897µs 10.959µs 11.007µs 11.348µs 4.52% 1.091 7.465 0.71% 0.005µs 1 200
normalization/normalize_name/normalize_name/good throughput 88122449.533op/s 92124713.829op/s ± 647131.018op/s 92106801.415op/s ± 342053.904op/s 92444000.817op/s 93228372.801op/s 93575735.465op/s 93669390.284op/s 1.70% -0.925 6.393 0.70% 45759.073op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [205.276µs; 205.391µs] or [-0.028%; +0.028%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [4868797.478op/s; 4871502.282op/s] or [-0.028%; +0.028%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [18.282µs; 18.312µs] or [-0.083%; +0.083%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [54610454.245op/s; 54700179.623op/s] or [-0.082%; +0.082%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.845µs; 10.866µs] or [-0.098%; +0.098%] None None None
normalization/normalize_name/normalize_name/good throughput [92035027.694op/s; 92214399.965op/s] or [-0.097%; +0.097%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 242.866ns 252.989ns ± 13.074ns 246.983ns ± 2.636ns 254.478ns 279.649ns 291.047ns 295.384ns 19.60% 1.589 1.270 5.15% 0.924ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [251.177ns; 254.801ns] or [-0.716%; +0.716%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 533.747µs 534.802µs ± 0.810µs 534.731µs ± 0.306µs 535.024µs 535.448µs 536.489µs 541.985µs 1.36% 6.244 50.963 0.15% 0.057µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1845070.514op/s 1869854.819op/s ± 2804.999op/s 1870097.423op/s ± 1070.472op/s 1871174.635op/s 1872069.952op/s 1873282.753op/s 1873545.385op/s 0.18% -6.181 50.249 0.15% 198.343op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 379.797µs 380.784µs ± 0.475µs 380.755µs ± 0.273µs 381.047µs 381.434µs 381.678µs 384.560µs 1.00% 2.480 18.506 0.12% 0.034µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2600374.160op/s 2626162.776op/s ± 3263.963op/s 2626364.082op/s ± 1880.413op/s 2628136.585op/s 2630907.043op/s 2632228.680op/s 2632982.502op/s 0.25% -2.427 17.990 0.12% 230.797op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 195.453µs 196.125µs ± 0.660µs 196.047µs ± 0.148µs 196.202µs 196.452µs 201.020µs 201.353µs 2.71% 6.703 48.756 0.34% 0.047µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 4966406.183op/s 5098848.106op/s ± 16770.355op/s 5100812.184op/s ± 3863.755op/s 5104600.656op/s 5109693.007op/s 5113074.162op/s 5116325.035op/s 0.30% -6.644 48.171 0.33% 1185.843op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 35.828µs 35.953µs ± 0.064µs 35.948µs ± 0.042µs 35.993µs 36.056µs 36.141µs 36.152µs 0.57% 0.585 0.323 0.18% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 27660774.655op/s 27813830.752op/s ± 49626.229op/s 27818131.489op/s ± 32445.498op/s 27848518.071op/s 27886907.473op/s 27900454.865op/s 27911495.713op/s 0.34% -0.574 0.302 0.18% 3509.104op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 44.971µs 45.153µs ± 0.143µs 45.144µs ± 0.099µs 45.247µs 45.326µs 45.367µs 46.347µs 2.66% 2.928 22.613 0.32% 0.010µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21576204.036op/s 22147268.467op/s ± 69347.649op/s 22151188.012op/s ± 48478.683op/s 22197513.102op/s 22233610.772op/s 22235482.806op/s 22236711.773op/s 0.39% -2.781 21.027 0.31% 4903.619op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [534.690µs; 534.914µs] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1869466.073op/s; 1870243.565op/s] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [380.719µs; 380.850µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2625710.422op/s; 2626615.130op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [196.033µs; 196.216µs] or [-0.047%; +0.047%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5096523.896op/s; 5101172.316op/s] or [-0.046%; +0.046%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [35.945µs; 35.962µs] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [27806953.034op/s; 27820708.470op/s] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.133µs; 45.173µs] or [-0.044%; +0.044%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [22137657.550op/s; 22156879.384op/s] or [-0.043%; +0.043%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.853ms 14.915ms ± 0.032ms 14.909ms ± 0.017ms 14.927ms 14.976ms 15.030ms 15.087ms 1.20% 1.765 5.442 0.21% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.911ms; 14.920ms] or [-0.030%; +0.030%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.498µs 2.531µs ± 0.030µs 2.523µs ± 0.016µs 2.547µs 2.601µs 2.608µs 2.610µs 3.47% 1.200 0.566 1.17% 0.002µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.527µs; 2.535µs] or [-0.162%; +0.162%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3fa0c53 1764178190 dd/fix-span-overflow-check
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.893µs 3.914µs ± 0.003µs 3.914µs ± 0.002µs 3.916µs 3.918µs 3.920µs 3.920µs 0.16% -1.876 14.263 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 255086192.965op/s 255487116.040op/s ± 187182.093op/s 255500002.701op/s ± 118320.910op/s 255598504.206op/s 255722619.657op/s 255789227.660op/s 256895568.934op/s 0.55% 1.904 14.512 0.07% 13235.773op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 77.850µs 78.287µs ± 0.446µs 78.058µs ± 0.140µs 78.504µs 79.177µs 79.726µs 80.244µs 2.80% 1.751 3.155 0.57% 0.032µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12462055.232op/s 12774001.118op/s ± 72042.663op/s 12811044.413op/s ± 23055.792op/s 12824506.028op/s 12834223.613op/s 12842809.347op/s 12845148.127op/s 0.27% -1.716 2.979 0.56% 5094.186op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 71.431µs 71.749µs ± 0.337µs 71.673µs ± 0.147µs 71.832µs 72.246µs 72.941µs 74.098µs 3.38% 3.737 20.693 0.47% 0.024µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13495553.745op/s 13937849.576op/s ± 64314.294op/s 13952295.706op/s ± 28557.935op/s 13978423.605op/s 13991813.395op/s 13995775.350op/s 13999459.621op/s 0.34% -3.617 19.557 0.46% 4547.707op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.895µs 3.915µs ± 0.003µs 3.915µs ± 0.002µs 3.916µs 3.919µs 3.921µs 3.921µs 0.17% -1.369 10.141 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255027866.910op/s 255452403.146op/s ± 184432.475op/s 255454145.981op/s ± 116683.108op/s 255569994.233op/s 255675088.858op/s 255766025.082op/s 256733579.175op/s 0.50% 1.391 10.314 0.07% 13041.345op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 68.236µs 68.422µs ± 0.316µs 68.316µs ± 0.036µs 68.361µs 69.060µs 69.773µs 70.624µs 3.38% 3.626 15.792 0.46% 0.022µs 1 200
credit_card/is_card_number/378282246310005 throughput 14159515.710op/s 14615581.022op/s ± 66452.710op/s 14637862.275op/s ± 7657.130op/s 14644685.923op/s 14651985.079op/s 14654793.757op/s 14655124.543op/s 0.12% -3.564 15.139 0.45% 4698.916op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 45.454µs 45.719µs ± 0.098µs 45.714µs ± 0.074µs 45.796µs 45.873µs 45.930µs 45.991µs 0.61% 0.072 -0.349 0.21% 0.007µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21743462.292op/s 21872749.612op/s ± 46972.963op/s 21875240.510op/s ± 35401.490op/s 21905625.366op/s 21946170.793op/s 21968742.797op/s 22000208.751op/s 0.57% -0.061 -0.352 0.21% 3321.490op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.553µs 6.615µs ± 0.020µs 6.617µs ± 0.015µs 6.631µs 6.642µs 6.644µs 6.645µs 0.42% -0.500 -0.411 0.30% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 150491692.342op/s 151177506.897op/s ± 448862.894op/s 151116271.653op/s ± 344349.783op/s 151480561.192op/s 151934450.918op/s 152192885.111op/s 152609060.543op/s 0.99% 0.512 -0.389 0.30% 31739.400op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.897µs 3.915µs ± 0.003µs 3.915µs ± 0.002µs 3.917µs 3.921µs 3.923µs 3.924µs 0.24% -0.401 5.291 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254811931.342op/s 255406525.857op/s ± 205264.198op/s 255415891.561op/s ± 133188.198op/s 255554139.150op/s 255649809.511op/s 255703701.336op/s 256614090.072op/s 0.47% 0.418 5.379 0.08% 14514.371op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 65.557µs 65.722µs ± 0.061µs 65.715µs ± 0.043µs 65.763µs 65.826µs 65.864µs 65.915µs 0.30% 0.338 0.164 0.09% 0.004µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15170967.884op/s 15215553.068op/s ± 14224.862op/s 15217141.146op/s ± 9931.734op/s 15225496.697op/s 15235805.685op/s 15245233.500op/s 15253820.584op/s 0.24% -0.332 0.159 0.09% 1005.850op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 53.349µs 53.432µs ± 0.079µs 53.422µs ± 0.026µs 53.450µs 53.481µs 53.593µs 54.185µs 1.43% 7.234 62.680 0.15% 0.006µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18455444.238op/s 18715373.330op/s ± 27336.395op/s 18719028.037op/s ± 9040.849op/s 18726338.086op/s 18734507.068op/s 18740336.018op/s 18744602.203op/s 0.14% -7.179 62.008 0.15% 1932.975op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.892µs 3.914µs ± 0.003µs 3.914µs ± 0.002µs 3.916µs 3.918µs 3.919µs 3.922µs 0.20% -2.258 18.248 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254992055.825op/s 255497058.421op/s ± 179683.688op/s 255493791.507op/s ± 107956.157op/s 255600898.455op/s 255719285.702op/s 255797120.140op/s 256925318.899op/s 0.56% 2.290 18.547 0.07% 12705.555op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 50.152µs 50.204µs ± 0.037µs 50.194µs ± 0.018µs 50.221µs 50.261µs 50.345µs 50.404µs 0.42% 2.041 7.163 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 19839716.911op/s 19918671.025op/s ± 14656.314op/s 19922588.789op/s ± 7207.881op/s 19928114.806op/s 19936183.082op/s 19937339.136op/s 19939457.824op/s 0.08% -2.030 7.093 0.07% 1036.358op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 45.458µs 45.723µs ± 0.099µs 45.728µs ± 0.064µs 45.788µs 45.888µs 45.934µs 45.999µs 0.59% -0.140 -0.053 0.21% 0.007µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 21739672.092op/s 21870693.314op/s ± 47148.763op/s 21868483.142op/s ± 30691.852op/s 21902083.988op/s 21950045.671op/s 21988379.822op/s 21998401.048op/s 0.59% 0.152 -0.050 0.22% 3333.921op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.557µs 6.619µs ± 0.017µs 6.621µs ± 0.011µs 6.633µs 6.640µs 6.645µs 6.649µs 0.41% -0.978 1.013 0.26% 0.001µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 150408028.967op/s 151078989.624op/s ± 391902.593op/s 151026210.155op/s ± 256812.656op/s 151280261.698op/s 151820350.615op/s 152338652.233op/s 152500704.334op/s 0.98% 0.994 1.063 0.26% 27711.698op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.914µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255461174.402op/s; 255513057.678op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [78.225µs; 78.348µs] or [-0.079%; +0.079%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12764016.698op/s; 12783985.538op/s] or [-0.078%; +0.078%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.702µs; 71.795µs] or [-0.065%; +0.065%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13928936.233op/s; 13946762.918op/s] or [-0.064%; +0.064%] None None None
credit_card/is_card_number/37828224631 execution_time [3.914µs; 3.915µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255426842.579op/s; 255477963.714op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.378µs; 68.465µs] or [-0.064%; +0.064%] None None None
credit_card/is_card_number/378282246310005 throughput [14606371.315op/s; 14624790.728op/s] or [-0.063%; +0.063%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.706µs; 45.733µs] or [-0.030%; +0.030%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [21866239.611op/s; 21879259.613op/s] or [-0.030%; +0.030%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.612µs; 6.618µs] or [-0.041%; +0.041%] None None None
credit_card/is_card_number/x371413321323331 throughput [151115298.817op/s; 151239714.977op/s] or [-0.041%; +0.041%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.915µs; 3.916µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ throughput [255378078.214op/s; 255434973.501op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.714µs; 65.731µs] or [-0.013%; +0.013%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15213581.639op/s; 15217524.497op/s] or [-0.013%; +0.013%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.421µs; 53.443µs] or [-0.020%; +0.020%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18711584.769op/s; 18719161.892op/s] or [-0.020%; +0.020%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.914µs; 3.914µs] or [-0.010%; +0.010%] None None None
