-
Notifications
You must be signed in to change notification settings - Fork 159
Metric Prefixes
Mariusz Gromada edited this page Apr 15, 2022
·
3 revisions
- please consider donation: DONATION
- or purchase the license via ORDER Page or INFIMA Online Store
| Key word | Category | Description | Example | Since |
|---|---|---|---|---|
| [%] | Unit | <Ratio, Fraction> Percentage = 0.01 | [%] | 4.0 |
| [%%] | Unit | <Ratio, Fraction> Promil, Per mille = 0.001 | [%%] | 4.0 |
| [Y] | Unit | <Metric Constant> Septillion / Yotta = 10^24 | [Y] | 4.0 |
| [sept] | Unit | <Metric Constant> Septillion / Yotta = 10^24 | [sept] | 4.0 |
| [Z] | Unit | <Metric Constant> Sextillion / Zetta = 10^21 | [Z] | 4.0 |
| [sext] | Unit | <Metric Constant> Sextillion / Zetta = 10^21 | [sext] | 4.0 |
| [E] | Unit | <Metric Constant> Quintillion / Exa = 10^18 | [E] | 4.0 |
| [quint] | Unit | <Metric Constant> Quintillion / Exa = 10^18 | [quint] | 4.0 |
| [P] | Unit | <Metric Constant> Quadrillion / Peta = 10^15 | [P] | 4.0 |
| [quad] | Unit | <Metric Constant> Quadrillion / Peta = 10^15 | [quad] | 4.0 |
| [T] | Unit | <Metric Constant> Trillion / Tera = 10^12 | [T] | 4.0 |
| [tril] | Unit | <Metric Constant> Trillion / Tera = 10^12 | [tril] | 4.0 |
| [G] | Unit | <Metric Constant> Billion / Giga = 10^9 | [G] | 4.0 |
| [bil] | Unit | <Metric Constant> Billion / Giga = 10^9 | [bil] | 4.0 |
| [M] | Unit | <Metric Constant> Million / Mega = 10^6 | [M] | 4.0 |
| [mil] | Unit | <Metric Constant> Million / Mega = 10^6 | [mil] | 4.0 |
| [k] | Unit | <Metric Constant> Thousand / Kilo = 10^3 | [k] | 4.0 |
| [th] | Unit | <Metric Constant> Thousand / Kilo = 10^3 | [th] | 4.0 |
| [hund] | Unit | <Metric Constant> Hundred / Hecto = 10^2 | [hund] | 4.0 |
| [hecto] | Unit | <Metric Constant> Hundred / Hecto = 10^2 | [hecto] | 4.0 |
| [ten] | Unit | <Metric Constant> Ten / Deca = 10 | [ten] | 4.0 |
| [deca] | Unit | <Metric Constant> Ten / Deca = 10 | [deca] | 4.0 |
| [deci] | Unit | <Metric Constant> Tenth / Deci = 0.1 | [deci] | 4.0 |
| [centi] | Unit | <Metric Constant> Hundredth / Centi = 0.01 | [centi] | 4.0 |
| [milli] | Unit | <Metric Constant> Thousandth / Milli = 0.001 | [milli] | 4.0 |
| [mic] | Unit | <Metric Constant> Millionth / Micro = 10^-6 | [mic] | 4.0 |
| [n] | Unit | <Metric Constant> Billionth / Nano = 10^-9 | [n] | 4.0 |
| [p] | Unit | <Metric Constant> Trillionth / Pico = 10^-12 | [p] | 4.0 |
| [f] | Unit | <Metric Constant> Quadrillionth / Femto = 10^-15 | [f] | 4.0 |
| [a] | Unit | <Metric Constant> Quintillionth / Atoo = 10^-18 | [a] | 4.0 |
| [z] | Unit | <Metric Constant> Sextillionth / Zepto = 10^-21 | [z] | 4.0 |
| [y] | Unit | <Metric Constant> Septillionth / Yocto = 10^-24 | [y] | 4.0 |
as of 2022-04-15
mXparser - Math Parser Java C# .NET (CLS) Library - a super easy, rich and flexible mathematical expressions parser for JAVA Android Kotlin C# .NET and C++ - Provided by Mariusz Gromada, for more information please visit: MathParser.org, MathSpace.pl, mXparser on GitHub pages, mXparser on SourceForge.
